![]() |
|
|
|
|
| S.No. | Name of the product | Pack Size | Quantity | Rate per unit | Total Price |
| 1. | Digital Colorimeter (O.D. Mode) | 1 Piece | 1 Piece | 3500.00 | 3,500.00 |
| 10 Pieces | 3150.00 | 31,500.00 | |||
| 2. | Digital Colorimeter (Auto Zero) | 1 Piece | 1 Piece | 4500.00 | 4,500.00 |
| 10 Pieces | 4000.00 | 40,000.00 | |||
| 3. | Needle Syringe Destroyer (Electrical) | 1 Piece | 1 Piece | 700.00 | 700.00 |
| 10 Pieces | 650.00 | 6,500.00 | |||
| 4. | Disposable Petri Dishes 90 mm (Sterile by E.T.O.) | 50 Pieces | 1000 Pieces | 3.20 | 3,200.00 |
| 5000 Pieces | 3.00 | 15,000.00 | |||
| 5. | Urine Culture Bottles ( Sterile by E.T.O.) | 100 Pieces | 1000 Pieces | 2.25 | 2,250.00 |
| 5000 Pieces | 2.00 | 10,000.00 | |||
| 6. | Ria Vials | 100 Pieces | 1000 Pieces | 70 paise | 700.00 |
| 5000 Pieces | 50 paise | 2,500.00 | |||
| 7. | Yellow Tips | 1000 Pieces | 20,000 Pieces | 16 paise | 3,200.00 |
| 60,000 Pieces | 14 paise | 8,400.00 | |||
| 8. | Blue Tips | 500 Pieces | 20,000 Pieces | 28 paise | 5,600.00 |
| 60,000 Pieces | 24 paise | 14,400.00 | |||
| 9. | Test Tube With Cap 3 inches | 100 Pieces | 1,000 Pieces | 1.10 | 1,100.00 |
| 10,000 Pieces | 1.05 | 10,500.00 | |||
| 10. | Test Tube With Cap 4 inches | 100 Pieces | 1,000 Pieces | 1.20 | 1,200.00 |
| 10,000 Pieces | 1.10 | 11,000.00 | |||
| 11. | Micro- Centrifuge Tubes 1.5 ml | 500 Pieces | 10,000 Pieces | 0.40 | 4,000.00 |
| 20,000 Pieces | 0.37 | 7,400.00 | |||
| 12. | Micro- Capillary (B.T.C.T.) 90 mm Length | 10 Packets | 100 Packets | 23.00 | 2,300.00 |
| 500 Packets | 21.00 | 10,500.00 | |||
| 13. | Test Tubes ( 12x75) mm (Regular Quality) | 100 Pieces | 1,000 Pieces | 1.00 | 1,000.00 |
| 2,500 Pieces | 0.90 | 2,250.00 | |||
| 14. | Test Tubes ( 12 x 75)mm ( Borosil Glass) | 100 Pieces | 1,000 Pieces | 2.10 | 2,100.00 |
| 2,500 Pieces | 2.00 | 5,000.00 | |||
| 15. | Test Tubes ( 12x100) mm ( Regular Quality) | 100 Pieces | 1,000 Pieces | 1.20 | 1,200.00 |
| 2,500 Pieces | 1.10 | 2,750.00 | |||
| 16. | Test Tubes (12 x100) mm ( Borosilicate Glass) | 100 Pieces | 1,000 Pieces | 2.50 | 2,500.00 |
| 2,500 Pieces | 2.20 | 5,500.00 | |||
| 17. | Test Tubes (15 x 125)mm (Regular Quality) | 100 Pieces | 1,000 Pieces | 1.80 | 1,800.00 |
| 2,500 Pieces | 1.60 | 4,000.00 | |||
| 18. | Test Tubes (18 x 150) mm (Regular Quality) | 100 Pieces | 1,000 Pieces | 2.25 | 2,250.00 |
| 2,500 Pieces | 2.00 | 5,000.00 | |||
| 19. | Westergren Tubes (Amber Colour) (Deluxe Quality) | 12 Pieces | 60 Pieces | 10.00 | 600.00 |
| 240 Pieces | 9.00 | 2,160.00 | |||
| 20. | Wintrobe Tubes ( Amber Colour) (Deluxe Quality) | 24 Pieces | 120 Pieces | 10.00 | 1,200.00 |
| 480 Pieces | 9.00 | 4,320.00 | |||
| 21. | Pasteur Pipette | 12 Pieces | 120 Pieces | 5.00 | 600.00 |
| 600 Pieces | 4.50 | 2,700.00 | |||
| 22. | Dropper 6" | 12 Pieces | 120 Pieces | 5.00 | 600.00 |
| 600 Pieces | 4.50 | 2,700.00 | |||
| 23. | Haemoglobin Pipette 20 cm | 10 Pieces | 100 Pieces | 30.00 | 3,000.00 |
| 200 Pieces | 25.00 | 5,000.00 | |||
| 24. | Haemoglobin Round Tube | 24 Pieces | 240 Pieces | 5.00 | 1,200.00 |
| 960 Pieces | 4.00 | 3,840.00 | |||
| 25. | R.B.C. Pipette | 10 Pieces | 100 Pieces | 35.00 | 3,500.00 |
| 200 Pieces | 30.00 | 6,000.00 | |||
| 26. | W.B.C. Pipette | 10 Pieces | 100 Pieces | 35.00 | 3,500.00 |
| 200 Pieces | 30.00 | 6,000.00 | |||
| 27. | Glass Slides | 12x50 Pieces | 3,000 Pieces | 240.00 | 1,200.00 |
| 15,000 Pieces | 228.00 | 5,700.00 | |||
| 28. | Cover Glasses (22x22)mm Indian Glass | 20x10 gm | 5 Packets | 140.00 | 700.00 |
| 20 Packets | 120.00 | 2,400.00 | |||
| 29. | Thermal Paper Roll 57mm x 25 m | 10 Pieces | 100 Packets | 25.00 | 2,500.00 |
| 200 Packets | 22.00 | 4,400.00 | |||
| 30. | Thermal Paper Roll 50mm x 25 m | 10 Pieces | 100 Packets | 25.00 | 2,500.00 |
| 200 Packets | 22.00 | 4,400.00 |
| S.No. | Name of the Product | Pack Size | M.R.P. | Unit Price | Total Price |
| 1. | Barium Chloride 10% | 500 ml | 115.00 | 38.00 | 38.00 |
| 20 x 500 ml | 34.50 | 690.00 | |||
| 2. | Brilliant Cresyl Blue (Al) | 125 ml | 405.00 | 135.00 | 135.00 |
| 48 x 125 ml | 124.00 | 5,952.00 | |||
| 3. | Brilliant Cresyl Blue (Aq) | 125 ml | 405.00 | 135.00 | 135.00 |
| 48 x 125 ml | 124.00 | 5,952.00 | |||
| 4. | Carbol Fuchsin Strong Solution | 125 ml | 115.00 | 38.00 | 38.00 |
| 48 x 125 ml | 34.50 | 1,656.00 | |||
| 5. | Carbol Fuchsin Strong Solution | 500 ml | 396.00 | 132.00 | 132.00 |
| 20 x 500 ml | 120.00 | 2,400.00 | |||
| 6. | C.S.F. Diluting Fluid | 125 ml | 100.00 | 34.00 | 34.00 |
| 48 x 125 ml | 31.00 | 1,488.00 | |||
| 7. | Crystal Violet Solution (Aq.) | 125 ml | 100.00 | 34.00 | 34.00 |
| 48 x 125 ml | 31.00 | 1,488.00 | |||
| 8. | Crystal Violet Solution (Al ) | 125 ml | 105.00 | 35.00 | 35.00 |
| 48 x 125 ml | 32.00 | 1,536.00 | |||
| 9. | Ehrlich's Reagent | 125 ml | 120.00 | 40.00 | 40.00 |
| 48 x125 ml | 36.00 | 1,728.00 | |||
| 10. | E.D.T.A. Disodium Salt | 100 gm | 165.00 | 55.00 | 55.00 |
| 40 x 100gm | 52.00 | 2,080.00 | |||
| 11. | E.D.T.A. Disodium Salt | 500 gm | 1,100.00 | 220.00 | 220.00 |
| 20 x 500 gm | 200.00 | 4,000.00 | |||
| 12. | E.D.T.A. Dipotassium Salt | 100 gm | 350.00 | 115.00 | 115.00 |
| 40 x100 gm | 105.00 | 4,200.00 | |||
| 13. | Eosin Yellow 2% | 125 ml | 100.00 | 34.00 | 34.00 |
| 48 x 125 ml | 31.00 | 1,488.00 | |||
| 14. | Eosinophil Diluting Fluid | 125 ml | 105.00 | 36.00 | 36.00 |
| 48 x 125 ml | 33.00 | 1,584.00 | |||
| 15. | Esbach's Reagent | 125 ml | 100.00 | 33.00 | 33.00 |
| 48 x 125ml | 30.00 | 1,440.00 | |||
| 16. | Field's Stain A | 125 ml | 100.00 | 33.00 | 33.00 |
| 48 x 125 ml | 30.00 | 1,440.00 | |||
| 17. | Field's Stain B | 125 ml | 100.00 | 33.00 | 33.00 |
| 48 x 125 ml | 30.00 | 1,440.00 | |||
| 18. | Field's Stain A | 500 ml | 350.00 | 110.00 | 110.00 |
| 20 x 500 ml | 100.00 | 2,000.00 | |||
| 19. | Field's Stain B | 500 ml | 350.00 | 110.00 | 110.00 |
| 20 x 500 ml | 100.00 | 2,000.00 | |||
| 20. | Field's Stain A | 5 Litres | 2100.00 | 700.00 | 700.00 |
| 20 x 5 Litres | 630.00 | 12,600.00 | |||
| 21 | Field's Stain B | 5 Litres | 2100.00 | 700.00 | 700.00 |
| 20 x 5 Litres | 630.00 | 12,600.00 | |||
| 22. | Fouchet's Reagent | 250 ml | 350.00 | 120.00 | 120.00 |
| 20 x 250 ml | 110.00 | 2,200.00 | |||
| 23. | Gentian Violet ( Aq) | 125 ml | 100.00 | 34.00 | 34.00 |
| 48 x 125 ml | 31.00 | 1,488.00 | |||
| 24. | Gentian Violet ( Al) | 125 ml | 110.00 | 36.00 | 36.00 |
| 48 x 125 ml | 33.00 | 1,584.00 | |||
| 25. | Giemsa Stain Solution | 125 ml | 250.00 | 80.00 | 80.00 |
| 48 x 125 ml | 73.00 | 3,504.00 | |||
| 26. | Giemsa Stain Solution | 500 ml | 900.00 | 300.00 | 300.00 |
| 20 x 125 ml | 270.00 | 5,400.00 | |||
| 27. | Gram's Iodine | 125 ml | 105.00 | 35.00 | 35.00 |
| 48 x 125 ml | 32.00 | 1,536.00 | |||
| 28. | Haematoxylin Stain Solution ( Delafield) | 125 ml | 375.00 | 124.00 | 124.00 |
| 48 x 125 ml | 114.00 | 5,472.00 | |||
| 29. | Haematoxylin Stain Solution ( Harris) | 125 ml | 375.00 | 125.00 | 125.00 |
| 48 x 125 ml | 115.00 | 5,520.00 | |||
| 30. | Hydrochloric Acid N/10 | 500 ml | 120.00 | 40.00 | 40.00 |
| 20 x 500 ml | 34.00 | 680.00 | |||
| 100 x 500 ml | 30.00 | 3,000.00 | |||
| 31. | Hydrochloric Acid N/10 | 5 Litre | 850.00 | 270.00 | 270.00 |
| 20 x 5 Litres | 250.00 | 5,000.00 | |||
| 32. | J.S.B. Stain Solution No.1 | 125 ml | 120.00 | 40.00 | 40.00 |
| 48 x 125 ml | 36.00 | 1,728.00 | |||
| 33. | J.S.B. Stain Solution No.2 | 125 ml | 120.00 | 40.00 | 40.00 |
| 48 x 125 ml | 36.00 | 1,728.00 | |||
| 34. | J.S.B. Stain Solution No.1 | 500 ml | 450.00 | 150.00 | 150.00 |
| 20 x 500 ml | 130.00 | 2,600.00 | |||
| 35. | J.S.B. Stain Solution No. 2 | 500 ml | 450.00 | 150.00 | 150.00 |
| 20 x 500 ml | 130.00 | 2,600.00 | |||
| 36. | Leishman Stain Solution | 250 ml | 250.00 | 66.00 | 66.00 |
| 20 x 250 ml | 60.00 | 1,200.00 | |||
| 37. | Leishman Stain Solution | 500 ml | 450.00 | 125.00 | 125.00 |
| 20 x 500 ml | 115.00 | 2,300.00 | |||
| 38. | Lugol's Iodine Solution | 125 ml | 105.00 | 35.00 | 35.00 |
| 48 x 125 ml | 32.00 | 1,536.00 | |||
| 39. | Methyl Violet 6B Aq Solution | 125 ml | 100.00 | 32.00 | 32.00 |
| 48 x 125 ml | 30.00 | 1,440.00 | |||
| 40. | Methylene Blue ( Aq) | 125 ml | 120.00 | 40.00 | 40.00 |
| 48 x 125 ml | 35.00 | 1,680.00 | |||
| 41. | Methylene Blue (Aq ) | 500 ml | 390.00 | 127.00 | 127.00 |
| 20 x 500 ml | 115.00 | 2,300.00 | |||
| 42. | Methylene Blue Alkaline ( Loffler's) | 125 ml | 120.00 | 42.00 | 42.00 |
| 48 x 125 ml | 38.00 | 1,824.00 | |||
| 43. | Methylene Blue Alkaline ( Loffler's) | 500 ml | 390.00 | 127.00 | 127.00 |
| 20 x 500 ml | 115.00 | 2,300.00 | |||
| 44. | Papanicolaou's Stain Solution OG-6 | 125 ml | 200.00 | 70.00 | 70.00 |
| 48 x 125 ml | 64.00 | 3,072.00 | |||
| 45. | Papanicolaou's Stain Solution EA- 36 | 125 ml | 390.00 | 127.00 | 127.00 |
| 48 x 125 ml | 115.00 | 5,520.00 | |||
| 46. | Platelet Counting Fluid | 125 ml | 105.00 | 35.00 | 35.00 |
| 48 x 125 ml | 32.00 | 1,536.00 | |||
| 47. | Reticulocyte Diluting Fluid | 125 ml | 300.00 | 105.00 | 105.00 |
| 48 x 125 ml | 96.00 | 4,608.00 | |||
| 48. | R.B.C. Diluting Fluid ( Hayem's) | 125 ml | 100.00 | 33.00 | 33.00 |
| 48 x 125 ml | 30.00 | 1,440.00 | |||
| 49. | R.B.C. Diluting Fluid ( Hayem's) | 500 ml | 180.00 | 60.00 | 60.00 |
| 20 x 500 ml | 50.00 | 1000.00 | |||
| 50. | Safranine Stain Solution | 125 ml | 150.00 | 50.00 | 50.00 |
| 48 x 125 ml | 41.00 | 1,968.00 | |||
| 51. | Semen Diluting Fluid | 125 ml | 120.00 | 40.00 | 40.00 |
| 48 x 125 ml | 34.00 | 1,632.00 | |||
| 52. | Sodium Chloride 0.85% ( Normal Saline) | 500 ml | 80.00 | 37.00 | 37.00 |
| 20 x 500 ml | 33.00 | 660.00
|
|||
| 53. | Solution for Leishman Stain | 2.5 Litres | 750.00 | 225.00 | 225.00 |
| 20 x 2.5 Litres | 204.00 | 4,080.00 | |||
| 54. | Solution for Leishman Stain | 5 Litres | 1260.00 | 420.00 | 420.00 |
| 20 x 5 Litres | 380.00 | 7,600.00 | |||
| 55. | Sulphosalicylic Acid 20% | 500 ml | 620.00 | 205.00 | 205.00 |
| 20 x 500 ml | 185.00 | 3,700.00 | |||
| 56. | Sulphuric Acid N/10 | 500 ml | 105.00 | 45.00 | 45.00 |
| 20 x 500 ml | 40.00 | 800.00 | |||
| 57. | Sulphuric Acid 20% | 500 ml | 150.00 | 50.00 | 50.00 |
| 20 x 500 ml | 45.00 | 900.00 | |||
| 58. | Sulphuric Acid 25% | 500 ml | 200.00 | 65.00 | 65.00 |
| 20 x 500 ml | 60.00 | 1,200.00 | |||
| 59. | Sodium Citrate 3.8% | 500 ml | 150.00 | 45.00 | 45.00 |
| 20 x 500 ml | 40.00 | 800.00 | |||
| 60. | Trichloroacetic Acid 10% | 500 ml | 180.00 | 60.00 | 60.00 |
| 20 x 500 ml | 55.00 | 1,100.00 | |||
| 61. | W.B.C. Diluting Fluid | 500 ml | 180.00 | 56.00 | 56.00 |
| 20 x 500 ml | 50.00 | 1,000.00 |
| S.No. | Name of the product | Composition | Packing | Dealer's Rate | M.R.P. |
| Injections
|
|||||
| 1. | INDXONE-1000 | Ceftriaxone 1000mg
|
1 Vial | ||
| 2. | INDXONE-S | Ceftriaxone 1000mg+
Sulbactum 500mg |
1 Vial | ||
| 3. | INDOBACT | Sulbactum Sod. 500mg +
Cefoperazone Sod. 500mg |
1 Vial | ||
| 4. | ICIN-500 | Amikacin Sulphate 500 mg
|
1 Vial | ||
| 5. | INDOLONE-25 | Nandrolone Decanoate 25 mg
|
10 amp x1 vial | ||
| 6. | INDOLONE-50 | Nandrolone Decanoate 50 mg
|
10 amp x 1 vial | ||
| 7. | IPANT-40 | Pantaparazole 40 mg
|
1 Vial | ||
| 8. | IDOL | Tramadol
|
10 amp x 1 vial | ||
| Dry
Syrups |
|||||
| 9. | INDOCEF | Cefixime 50 mg / 5 ml
|
30ml (1x200) | ||
| 10. | INDPAD | Cefpodoxime 50 mg / 5ml
|
30ml (1x200) | ||
| 11. | INDCLAV | Amoxycillin 200 mg +
Clavulanic Acid 28.5 mg |
30ml (1x200) | ||
| Liquids
|
|||||
| 12. | BRONCOZONE | Ambroxol,Terbutaline &
Guaiphenesin |
100 ml | ||
| 13. | ELDRATE-S | Magaldrate & Simethicone
Suspension |
170 ml | ||
| 14. | INDLIDE | Pracetamo 125mg +
Nimesulide 50 mg |
60 ml | ||
| 15. | ELONYL-Z | Hematinic Suspension with
zinc & Selenium |
200 ml | ||
| 16. | ELCICAL | Calcium 500 mg , Magnesium,
Zinc & Vitamin D3 |
200 ml | ||
| 17. | IPENE | Lycopene with Vitamins
|
200 ml | ||
| 18. | IND-VIT | B- Complex with Vitamin Syrup
|
200 ml | ||
| TABLETS
|
|||||
| 19. | IPD-20 | Pantaparazole 20 mg &
Domperidone 10 mg |
10 x 10 tablets | ||
| 20. | ELCE 100 | Cefixime 100 mg
|
10 x 10 tablets | ||
| 21. | ELCE 200 | Cefixime 200 mg | 10 x 10 tablets | ||
| 22. | INDCLAV-625 | Amoxycillin 500 mg +
Clavulanate Pot. 125 mg |
3 x 10 tablets | ||
| 23. | INDOF-200 | Ofloxacin 200 mg | 10 x 10 tablets | ||
| 24. | INDOF-OZ | Ofloxacin with Ornidazole | 10 x 10 tablets | ||
| 25. | ELOF-TZ | Ofloxacin with Tinidazole | 10 x 10 tablets | ||
| 26. | ELZOX | Diclo. Pot. 50mg + Para 500 mg
+Chlor 500 mg |
10 x 10 tablets | ||
| 27. | INDORAB-D | Rabiprazole 20 mg +
Domperidone 10 mg |
10 x 10 tablets | ||
| 28. | INDCOLD | Ceftrizine 5 mg + Phenyl Propanolamine 30 mg + Para 500 mg | 10 x 10 tablets | ||
| 29. | I-CIP 500 | Ciprofloxacin 500 mg | 10 x 10 tablets | ||
| 30. | I-CIP T | Ciprofloxacin 500 mg + Tinidazole 600 mg | 10 x 10 tablets | ||
| 31. | EXNAC | Aceclofenac 100 mg + Paracetamol 500 mg | 10 x 10 tablets | ||
| 32. | INDLIDE | Nimesulide 100 mg + Paracetamol 500 mg | 10 x 10 tablets | ||
| 33. | INDASE | Serratiopeptidase 10 mg + Dic. Pot 50 mg | 10 x 10 tablets | ||
| 34. | STARMEC - 6 | Ivermectin 6 mg | 20 x 1 tablets | ||
| 35. | STARMEC - 12 | Ivermectin 12 mg | 20 x 1 tablets | ||
| 36. | STARMEC-A | Ivermectin + Albendazole | 1 x 10 tablets | ||
| 37. | TRX-M | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10 x 10 tablets | ||
| 38. | MACROGRAM-250 | Azithromycin 250 mg | 10 x 10 tablets | ||
| 39. | MACROGRAM-500 | Azithromycin 500 mg | 10 x 10 tablets | ||
| 40. | CALCIMIN-A | Alfacalcidol with Calcium Carbonate | 10 x 10 tablets | ||
| 41. | INDOFER | Sodium Feredetate 231 mg + Folic Acid + Vitamin B12 | 10 x 10 tablets | ||
| 42. | BIOLEV | Levocetrizine 5 mg | 10 x 10 tablets | ||
| 43. | CALCIMIN | Calcium with Vitamin D3 | 10 x 10 tablets | ||
| 44. | INDCON | Fluconazole 150 mg
|
1 tablets | ||
| 45. | INDFLEX- MR | Acetaminophen 325 mg + Nim 100 mg + Chlor. 375 mg | 10 x 10 tablets | ||
| 46. | BIOLONE-4 | Methylprednisolone 4 mg | 10 x 10 tablets | ||
| 47. | BIOLONE-16 | Methylprednisolone 16 mg | 10 x 10 tablets | ||
| Capsules
|
|||||
| 48. | INDCOBAL | Methylcobalamine with Gabapentine | 10 x 10 Capsules | ||
| 49. | IPENE | Lycopene , Vitamins & Zinc | 10 x 10 Capsules | ||
| 50. | ELONYL-Z | Carbonyl Iron, Folic Acid, Vitamins & Zinc | 10 x 10 Capsules | ||
| 51. | IND-VIT | Multivitamins, Multiminerals | 10 x 10 Capsules | ||
| 52. | ELPRA-D | Omeprazole 20 mg , Domperidone 10 mg | 10 x 10 Capsules | ||
| 53. | MVG | Ginseng, Vitamins & Zinc | 10 x 10 Capsules | ||
| 54. | PRELAC | Pre & Pro Biotic + L- Glutamine | 10 x 10 Capsules | ||
| 55. | ELOME-D | Omeprazole 20 mg + Domperidone 10 mg | 10 x 10 Capsules | ||
| 56. | ELOME-20 | Omeprazole 20 mg | 10 x 10 Capsules | ||
| 57. | IND-VIT | Protein Powder With Chocolate Flavour | 200 gm | ||
| 58. | IND-VIT | Protein Powder With Vanilla Flavour | 200 gm |